Características
Argo 1.0 4P FLEX FIREFLY
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY |
| Cor: | Branco |
| Km: | 81000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Arrizo 6 Pro 1.5 16V 4P FLEX TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | CHERY |
| Modelo: | Arrizo 6 Pro |
| SubModelo: | 1.5 16V 4P FLEX TURBO AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 65000 |
Valor:
R$ 113.990,00
Detalhes do Veículo
C4 Sedan 1.6 16V 4P LOUNGE ORIGINE BUSINESS THP TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C4 Sedan |
| SubModelo: | 1.6 16V 4P LOUNGE ORIGINE BUSINESS THP TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 169000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
C4 Sedan 1.6 16V 4P LOUNGE EXCLUSIVE THP TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C4 Sedan |
| SubModelo: | 1.6 16V 4P LOUNGE EXCLUSIVE THP TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 145000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 175000 |
Valor:
R$ 74.990,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 164000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Compass 2.0 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 124000 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 146000 |
Valor:
R$ 104.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 98738 |
Valor:
R$ 112.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 127000 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
| Cor: | Branco |
| Km: | 45000 |
Valor:
R$ 125.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 115000 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Cronos 1.3 4P FIREFLY FLEX PRECISION AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FIREFLY FLEX PRECISION AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 34000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 161000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 124000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2024 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Prata |
| Km: | 83000 |
Valor:
R$ 96.990,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2015 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Preto |
| Km: | 162000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Etios Cross 1.5 16V 4P
| Ano: | 2015 |
| Marca: | TOYOTA |
| Modelo: | Etios Cross |
| SubModelo: | 1.5 16V 4P |
| Cor: | Prata |
| Km: | 150000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Fastback 1.3 16V 4P FLEX LIMITED EDITION TURBO 270 AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.3 16V 4P FLEX LIMITED EDITION TURBO 270 AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 68000 |
Valor:
R$ 122.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX |
| Cor: | Branco |
| Km: | 169000 |
Valor:
R$ 85.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 102000 |
Valor:
R$ 85.990,00
Detalhes do Veículo
Fox 1.6 4P TRENDLINE FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P TRENDLINE FLEX |
| Cor: | Vermelho |
| Km: | 166000 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Fox 1.6 4P FLEX
| Ano: | 2011 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Preto |
| Km: | 210000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Branco |
| Km: | 75000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
I30 1.8 16V 4P AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | I30 |
| SubModelo: | 1.8 16V 4P AUTOMÁTICO |
| Cor: | Branco |
| Km: | 148000 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 79000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 62000 |
Valor:
R$ 57.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 27000 |
Valor:
R$ 121.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 85000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO |
| Cor: | Azul |
| Km: | 82000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Preto |
| Km: | 158000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX |
| Cor: | Cinza |
| Km: | 109000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 130000 |
Valor:
R$ 83.990,00
Detalhes do Veículo
S10 2.4 FLEX LS CABINE DUPLA
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.4 FLEX LS CABINE DUPLA |
| Cor: | Branco |
| Km: | 131838 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Sandero 1.0 12V 4P SCE FLEX S EDITION
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 12V 4P SCE FLEX S EDITION |
| Cor: | Branco |
| Km: | 46000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P EX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 140000 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Cinza |
| Km: | 20000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 102000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Azul |
| Km: | 98000 |
Valor:
R$ 110.990,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 92000 |
Valor:
R$ 85.990,00
Detalhes do Veículo